Home > CD別 リスト > HOUSE/TECHNO CD > ARTISTS
ARTISTS
| EXCEEDINGLY | 2ND FUNK-TION | 1994.4.21 | avex trax | |
| KEEP ON TRYING | 2ND FUNK-TION | 1995.2.22 | avex trax | |
| GET READY ! | 2 UNLIMITED | 1992.4.25 | NIPPON PHONOGRAM | |
| NO LIMITS ! | 2 UNLIMITED | 1993.5.26 | NIPPON PHONOGRAM | |
| POWER TRACKS | 2 UNLIMITED | 1993.11.26 | NIPPON PHONOGRAM | |
| THE REAL THINGS | 2 UNLIMITED | 1994.6.15 | NIPPON PHONOGRAM | |
| THE REMIXES | 49ERS | 1991.5.21 | ALFA | |
| THE BRIDGE | ACE OF BASE | 1995.12.9 | BMG VICTOR | |
| LIKE A SUPERSTAR | BOBBY SUMMER | 1999.6.9 | avex trax | |
| MOVE ON BABY | CAPPELLA | 1994.5.25 | cutting edge | |
| THE BIG BEAT | CAPPELLA | 1995.7.5 | cutting edge | |
| WAR IN HEAVEN | CAPPELLA | 1996.1.24 | cutting edge | |
| TO THE TOP | CHANNEL X | 1994.9.21 | avex trax | |
| WHOOMPH ! | CLOCK | 1995.12.20 | cutting edge | |
| THE RHYTHM OF THE NIGHT | CORONA | 1995.6.21 | TEICHIKU | |
| SERENITY | CULTURE BEAT | 1993.10.21 | EPIC SONY | |
| GET WILD MEETS TECHNO STYLE | DAVE RODGERS | 1993.11.21 | avex trax | |
| X | DAVID "3D" WARD | 1994.8.21 | avex trax | |
| APPEARANCES ARE DECEPTIVE | DIGITAL ORGASM | 1993.3.21 | avex trax | |
| SEX AFFAIRES | E-ROTIC | 1996.5.9 | TOSHIBA EMI | |
| PARTYSTARTER | EVELYN | ? | WOODSTOCK | T |
| NON STOP-THE ALBUM | FUN FACTORY | 1996.6.5 | VICTOR | |
| GROOVE THAT SOUL | GTS | 1996.8.7 | avex trax | |
| IN THE GROOVE | GTS | 1996.11.13 | avex trax | |
| BRAND NEW WORLD | GTS | 1998.6.10 | avex trax | |
| ayu-mi-x II version US + EU | 浜崎あゆみ | 2000.3.8 | avex trax | |
| cyber TRACE presents ayu trance | 浜崎あゆみ | 2001.9.27 | avex trax | |
| ayu-mi-x 4 + selection Non-Stop Mega Mix Version |
浜崎あゆみ | 2002.3.20 | avex trax | |
| WOW WAR TONIGHT REMIXED | H Jungle With t | 1995.5.24 | avex trax | |
| BORN TO RAVE | JOHN ROBINSON | 1993.11.21 | avex trax | |
| PLANET RAVE | JOHN ROBINSON | 1994.4.21 | avex trax | |
| SURVIVOR | JOHN ROBINSON | 1995.5.10 | avex trax | |
| GENERATION OF LOVE | MASTERBOY | 1996.4.25 | POLYGRAM | |
| CAN'T UNDO THIS !! | MAXIMIZOR & SATRR GAZER | 1995.1.10 | avex trax | |
| ah-yea-h | m.c. A・T | 1995.2.22 | avex trax | |
| ME & MY | ME & MY | 1996.2.10 | TOSHIBA EMI | |
| TOTAL ECLIPSE OF THE HEART | NICKI FRENCH | 1995.8.2 | cutting edge | |
| ELECTRONIC PLEASURE | N-TRANCE | 1996.1.10 | avex trax | |
| TELL THE WORLD | PANDORA | 1996.3.11 | MCA | |
| TOP KATZ | PJ & DUNCAN | 1996.2.21 | cutting edge | |
| PUMPIN' | RAVEMAN | 1995.2.10 | avex trax | |
| SPACE INVADERS | REAL McCOY | 1994.11.2 | BMG VICTOR | |
| SCATMAN'S WORLD | SCATMAN | 1995.8.23 | BMG VICTOR | |
| ...AND THE BEAT GOES ON ! | SCOOTER | 1996.1.10 | avex trax | |
| TECHNO FIVE TRACKS HYPER & TRANCE | team FANTASY | 2001 | FANTASY | |
| CHILDREN OF CHAOS | T-99 | 1992.5.28 | EPIC SONY | |
| tk-trap | TETSUYA KOMURO & COZY KUBO | 1996.5.22 | ANTINOS | |
| ザ・KLF 作品集 II | THE KLF | 1992.9.30 | TOSHIBA EMI | |
| THE MOVEMENT | THE MOVEMENT | 1992.11.21 | BMG VICTOR | |
| EXPERIENCE | THE PRODIGY | 1992.10.21 | avex trax | |
| DIFFERENT DRUM | THE SHAMEN | 1994.2.21 | NIPPON COLUMBIA | |
| HYPER TECHNO MIX | trf | 1993.5.21 | avex trax | |
| EZ DO DANCE | trf | 1993.7.21 | avex trax | |
| HYPER TECHNO MIX II | trf | 1993.10.21 | avex trax | |
| WORLD GROOVE |
trf | 1994.2.9 | avex trax | |
| HYPER MIX III | trf | 1994.4.27 | avex trax | |
| BILLONAIRE |
trf | 1994.7.27 | avex trax | |
| dAnce to positive |
trf | 1995.3.27 | avex trax | |
| HYPER MIX 4 | trf | 1995.6.21 | avex trax | |
| Brand New Tomorrow | trf | 1995.12.11 | avex trax | |
| THE LIVE3 | trf | 1996.2.21 | avex trax |